Conference program
Explore the program of INSECT 2025 here.
| Monday, Nov 3, 2025 | ||
| 08:00 | Welcome & Registration | |
|---|---|---|
| 09:00 | Opening Day 1 | |
| ECM: Fundamentals + Materials IChair: Prof. K. K. Saxena | ||
| 09:10 | Influence of Solid-State Properties on Electrochemical Machining of SSiCSpeaker: Tobias Lein (TU Dresden) | |
| 09:30 | Experimental Investigation of the Electrochemical Dissolution Behaviour of Nitinol Shape Memory Alloys by PECMSpeaker: Alexander Frank (ZeMA gGmbH) | |
| 09:50 | Advances in the interpretation of the material removal by studying the surface of nitriding steel for pulsed electrochemical machiningSpeaker: Falko Böttcher (Fraunhofer IWU) | |
| 10:10 | Investigation of the ideal pH range for PECM and microstructuring of nickel 201Speaker: Matthias Zeiner (Saarland University) | |
| 10:30 | Tea and Coffee Break | |
| ECM: Surface Integrity IChair: Prof. M. Hackert-Oschätzchen | ||
| 11:00 | Fingerprint Analysis of post-processing of AM 316L using Jet-ECMSpeaker: Matin Yahyavi Zanjani (Chemnitz University of Technology) | |
| 11:20 | Microstructure and transpassive dissolution behaviour control of laser additive manufacturing Inconel 718Speaker: Pengfei Guo (Trinity College Dublin) | |
| 11:40 | The effect of gas pores on surface formation in electrochemical jet machining of additively manufactured Inconel 718Speaker: Alistair Speidel (University of Nottingham) | |
| 12:00 | Lunch | |
| ECM: Fundamentals + Materials IIChair: Dr. T. Herrig | ||
| 13:00 | ECM – The role of side reactionsSpeaker: Michael Schneider (Fraunhofer IKTS) | |
| 13:20 | Interplay between electrochemistry and material behavior in ECM mass production: a Si effect in stainless steelSpeaker: Willem Hoogsteen (Philips Consumer Lifestyle Innovation) | |
| 13:40 | Analysis of repeatability for experimental characterization of lateral gap during Pulsed Electrochemical MachiningSpeaker: Richard Petermann (Otto von Guericke University Magdeburg) | |
| 14:00 | Tea and Coffee Break | |
| ECM: Process Modelling, Monitoring + ControlChair: Prof. D. Bähre | ||
| 14:30 | Simulation-based investigation of the influence of pulse parameters in pulsed electrochemical machiningSpeaker: Ingo Schaarschmidt (Chemnitz University of Technology) | |
| 14:50 | A data-driven approach for predicting time to short-circuit in precise electrochemical machiningSpeaker: Elio Tchoupe Sambou (RWTH Aachen University) | |
| 15:10 | Modeling Concept for a Wire ECM Process with High Speed Wire FlushingSpeaker: Marcus Owoh (Pforzheim University) | |
| 15:30 | Development of High-Pressure Internal Flushing for Wire Electrochemical MachiningSpeaker: Jakub Reliszka (RWTH Aachen University) | |
| 15:50 | Announcement Evening Event | |
| 16:00 | End of Day 1 | |
| 17:00 | Evening Event – Chemnitz City | |
| Tuesday, Nov 4, 2025 | ||
| 09:00 | Opening Day 2 | |
| ECM: Surface Integrity IIChair: Dr. M. Schneider | ||
| 09:10 | Experimental investigations into electrochemical deposition of high entropy alloy towards moulding/tooling applicationsSpeaker: Krishna Kumar Saxena (KU Leuven) | |
| 09:30 | Investigation of the PECM dissolution characteristics of nickel as pretreatment process for residual stress reductionSpeaker: Thomas Berger (Chemnitz University of Technology) | |
| 09:50 | Pulse electrochemically machined surfacesSpeaker: Nils Junker (PEMTec SNC) | |
| 10:10 | Researching possible surface microstructural changes induced by hybrid laser-ECMSpeaker: Muhammad Hazak Arshad (KU Leuven) | |
| 10:30 | Tea and Coffee Break | |
| Plasma Electrolytic Polishing IChair: Prof. J. Valentinčič | ||
| 11:00 | Influence of electrolyte flow on plasma electrolytic polishing of additively manufactured lattice structuresSpeaker: Jithinraj Edaklavan Koroth (University of Ljubljana) | |
| 11:20 | Surface Enhancement of Macro-PBF-LB/M Components via Plasma Electrolytic PolishingSpeaker: Neel Kamal Gupta (Technische Universität Bergakademie Freiberg) | |
| 11:40 | Impact of voltage and temperature on plasma electrolytic polishing of niobium with fluoride-free electrolyteSpeaker: Susanne Quitzke (Chemnitz University of Technology) | |
| 12:00 | Lunch | |
| Plasma Electrolytic Polishing IIChair: Prof. H. Zeidler | ||
| 13:00 | Plasma-electrolytic polishing of copper with low surface oxidationSpeaker: André Martin (Chemnitz University of Technology) | |
| 13:20 | Influence of Plasma-electrolytic Polishing (PeP) on Spark-eroded SurfacesSpeaker: Hans-Peter Schulze (Leukhardt Schaltanlagen Systemtechnik GmbH) | |
| 13:40 | Plasma-Electrolytic Polishing for Medical applicationSpeaker: Falko Böttger-Hiller (AMtopus GmbH & Co. KG) | |
| 14:00 | Closing Remarks INSECT 2025 & Announcement INSECT 2026 | |
| 14:10 | Tea and Coffee Break | |
| 14:30 | ECM + PeP Lab Tour | |
| 16:00 | End of Day 2 | |
